
High-Inclination Wave-Shape Belt Conveyor with Side Walls
High-angle corrugated sidewall conveyor belts must be able to withstand the extremely high stresses and repeated bending generated during high-capacity, steep-angle conveying. They are designed to prevent the conveyed materials from scattering, often due to site constraints or the…
Email: info@shenzhenconvbelt.com
Details
Use
Due to site constraints or the need to convey materials at steep inclinations, in order to prevent material spillage, side-wall conveyor belts must be able to withstand high load stresses and repeatedly endure bending during high-capacity, steep-inclination conveying operations. To meet these requirements, this product employs high-quality polyester fabrics with low elongation, providing enhanced rigidity. This product is suitable for conveying materials under steep inclinations ranging from 0° to 90°.
Function
• The conveying material can achieve a large inclination angle of up to 90°.
• High conveying capacity with no material spillage. The conveyor can switch between horizontal and inclined angles, and also transition smoothly from an inclined angle to a horizontal angle.
Standard
| Type | Tensile strength N/mm | Kindness | Number of body layers | Covering rubber thickness (mm) | Weight (kg/m) 2) | Minimum roller diameter, mm |
| XE | 200 | Ordinary | 2 | 2×2 | 9.8 | 200 |
| XOE | 315 |
Ordinary Heat-resistant Flame-retardant |
2+1 | 4×2 | 11.3 | 315 |
| 500 | 3+1 | 4×2 | 13.2 | 400 | ||
| 630 | 4+1 | 4×2 | 14.9 | 500 | ||
| 800 | 5+1 | 4×2 | 17.8 | 630 | ||
| 1000 | 6+1 | 5×3 | 22.0 | 800 | ||
| Snow | 315 | Ordinary | 2+1 | 4×3 | 12.7 | 315 |
| 500 | 3+1 | 4×3 | 14.5 | 400 | ||
| 630 | 4+1 | 4×3 | 16.3 | 500 | ||
| XDE | 315 | Ordinary | 2+2 | 4×3 | 13.7 | 315 |
| 500 | 3+2 | 4×3 | 15.5 | 400 | ||
| 630 | 4+2 | 4×3 | 17.3 | 500 |
Wavy sidewalls
The sidewall is made of high-quality rubber.
In addition, there are two types: pure rubber (BG) and rubber with a fabric-reinforced layer (BGT).
| Communication occasion | Height | Side wall width | Bottom width | Weight | Minimum roller diameter |
| Millimeter | Millimeter | Millimeter | Millimeter | Millimeter | |
| Grace | 80 | 44 | 50 | 1.6 | 200 |
| 100 | 44 | 50 | 1.8 | 250 | |
| S | 120 | 66 | 75 | 3.1 | 320 |
| 160 | 66 | 75 | 4.1 | 400 | |
| 200 | 66 | 75 | 5.1 | 500 | |
| 240 | 66 | 75 | 6.1 | 550 | |
| Spanish | 300 | 88 | 100 | 12.0 | 700 |
| 400 | 88 | 100 | 16.0 | 900 |
Note: N—Light load; S—Medium load; ES—Heavy load.
Bulkhead
The partition is made of high-quality rubber and features excellent elastic support.
There are also two other types: pure rubber and rubber with a fabric-reinforced layer.
| T | ![]() |
Type | T75 | T110 | ||||
| Height (mm) | 75 | 110 | ||||||
| Weight (kg/m) | 1.65 | 2.20 | ||||||
| Minimum roller diameter (mm) | 200 | 300 | ||||||
| TC | ![]() |
Type | TC110 | TC140 | TC180 | TC220 | TC260 | |
| Height (mm) | 110 | 140 | 180 | 220 | 260 | |||
| Weight (kg/m) | 2.6 | 5.5 | 7.0 | 8.0 | 10.2 | |||
| Minimum roller diameter (mm) | 350 | 370 | 450 | 500 | 600 | |||
| Tata Consultancy Services | ![]() |
Type | TCS280 | TCS360 | ||||
| Height (mm) | 280 | 360 | ||||||
| Weight (kg/m) | 18.5 | 22.0 | ||||||
| Minimum roller diameter (mm) | 700 | 700 |
Coverage Rubber Quality/Grade Standard Performance Parameters
| China GB/T7984-2013 GB/T 32457-2015 Conveyor Belt Cover Layer Performance |
| Type | Tensile strength (ISO 37) Megapascal |
Elongation at break (ISO 37) % |
Abrasion (ISO4649) Millimeter 3 |
| H | 24 | 450 | 120 |
| D | 18 | 400 | 100 |
| L | 15 | 350 | 200 |
| German standard DIN-22102 | ||||||
| Grade | Tensile strength ≥ MPa | Elongation at break ≥ M% | Wear ≥ millimeters 3 | Bonding strength between fabric layers (N/mm) | Bonding strength between the cover and the fabric layer (/mm) | |
| Cover layer thickness: 0.8–1.5 mm | Covering thickness > 1.5 mm | |||||
| W | 18 | 400 | 90 | ≥5 | 3.5 | 4.5 |
| X | 25 | 450 | 120 | |||
| Y | 20 | 400 | 150 | |||
| Z | 15 | 350 | 250 | |||
| British Standard BS 490 | ||||||
| Grade | Tensile strength ≥ MPa | Elongation at break ≥ M% | Wear ≥ millimeters 3 | Bonding strength between fabric layers (N/mm) | Bonding strength between the cover and the fabric layer (/mm) | |
| Cover layer thickness: 0.8–1.5 mm | Covering thickness > 1.5 mm | |||||
| M | 24 | 450 | – | ≥5.25 | 3.15 | 4.5 |
| Grace | 17 | 400 | – | |||
| Australian Standard AS 1332-2000 | ||||||
| Grade | Tensile strength ≥ MPa | Elongation at break ≥ M% | Wear ≥ millimeters 3 | Bonding strength between fabric layers (N/mm) | Bonding strength between the cover and the fabric layer (/mm) | |
| Cover layer thickness: 0.8–1.5 mm | Covering thickness > 1.5 mm | |||||
| A | 17 | 400 | 70 | 6 | 4 | 4.8 |
| And E | 14 | 300 | – | |||
| F | 14 | 300 | – | |||
| M | 24 | 450 | 125 | |||
| Grace | 17 | 400 | 200 | |||
| S | 14 | 300 | 250 | |||
| S* | 12 | 300 | 250 | |||
| South Africa SANS 1173:2005 | ||||||
| Grade | Tensile strength ≥ MPa | Elongation at break ≥ M% | Wear ≥ millimeters 3 | Bonding strength between fabric layers (N/mm) | ||
| Bonding strength between the cover and the fabric layer (N/mm) | ||||||
| A | 18 | 400 | 90 | ≥7 | ≥5 | |
| X | 25 | 450 | 120 | |||
| M | 24 | 450 | 150 | |||
| Grace | 20 | 400 | 250 | |||
Specifications and Technical Parameters of Corrugated Sidewall Multi-layer Fabric-Cored Conveyor Belts
| Fabric type | Fabric structure | Fabric Model | Rubber belt thickness (mm/inch) | Strength Series (N/mm) | Cover胶 thickness | Width range (mm) | ||||||
| Twist | Latitude line | 2 Layers | 3 Layers | 4 Layers | 5 Layers | 6 Layers | Upper cover layer | Lower cover layer | ||||
|
Nylon Polyester EP Neural network Electrical Engineering |
Nylon | Nylon | Nylon/EP Polyester/NN/EE-100 | 1.00 | 200 | 300 | 400 | 500 | 600 | 0-12 | 0-10 | 300-2500 |
| Nylon/EP Polyester/NN/EE-125 | 1.05 | 250 | 375 | 500 | 625 | 750 | ||||||
| Nylon/EP Polyester/NN/EE-150 | 1.10 | 300 | 450 | 600 | 750 | 900 | ||||||
| Nylon/EP Polyester/NN/EE-200 | 1.20 | 400 | 600 | 800 | 1000 | 1200 | ||||||
| Nylon/EP Polyester/NN/EE-250 | 1.40 | 500 | 750 | 1000 | 1250 | 1500 | ||||||
| Nylon/EP Polyester/NN/EE-300 | 1.60 | 600 | 900 | 1200 | 1500 | 1800 | ||||||
The bonding strength and elongation performance meet the requirements specified in the table below.
| Bonding strength, elongation performance | |||||
| Belt core material | Bond strength | Elongation performance | |||
| Interlayer N/mm | Cover layer and fabric layer N/mm | Total-thickness longitudinal elongation at break | Full-thickness longitudinal reference force elongation | ||
| Cover layer thickness ≤ 1.5 mm | Cover layer thickness ≥ 1.5 mm | ||||
| Polyester canvas | ≥5 | ≥4.5 | ≥5 | ≥10% | ≤4%6 |
The tape’s coverage performance meets the specifications shown in the table below.
| China GB/T7984-2013 GB/T 32457-2015 Tape Coating Performance Tape Coating Performance | |||||
| Cover layer grade | Tensile strength | Elongation at break | Wear loss | The rate of change in tensile strength and elongation at break after aging. | |
| Megapascal | Kgf/cm2 | % | Millimeter 3 | % | |
| H | ≥24 | ≥240 | ≥450 | ≤120 | -25 to +25 |
| D | ≥18 | 180 | ≥400 | ≤100 | -25 to +25 |
| L | ≥15 | 150 | ≥350 | ≤200 | -25 to +25 |














