
Steel wire rope core conveyor belt
It features high tensile strength, excellent impact resistance, long service life, low elongation at break, good groove-forming performance, and superior flexibility. It is suitable for material transportation over long distances, with large capacities and high speeds. It can be widely used in…
Email: info@shenzhenconvbelt.com
Features and Applications
It features high tensile strength, excellent impact resistance, long service life, low elongation at break, good groove-forming performance, and superior flexibility. It is suitable for material transportation over long distances, with large capacities and high speeds. It can be widely used in material handling applications across industries such as coal mining, mining, ports, metallurgy, power generation, and chemical processing.
Variety: According to the properties of the cover rubber, they can be classified into types such as standard, flame-retardant, cold-resistant, abrasion-resistant, heat-resistant, and acid-alkali-resistant.
According to internal structure, it can be divided into: Standard construction type, tear-resistant type.

| Variety | Standards and Key Indicators |
| Standard type | GB/T 9770-2013, DIN 22131-1988 |
| Flame-retardant | MT668-2008, HG2539 Type II, DIN22129-1988 |
| Generally flame-retardant | HG2539 Type I |
| Heat-resistant | GB/T 20021-2017 |
| Acid-, alkali-, and oil-resistant | HG/T 3782-2015, HG/T 3714-2014 |
| Cold-resistant type | HG/T 3647-2014 |
Main structural parameters
ST Series Steel Cord Core Conveyor Belt
| Project | ST630 | ST800 | ST1000 | ST1250 | ST1600 | ST2000 | ST2500 | ST3150 | ST3500 | ST4000 | ST4500 | ST5000 | ST5400 |
| Tensile strength in the longitudinal direction N/mm | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 |
| Maximum nominal diameter of steel wire rope mm | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 6.0 | 7.2 | 8.1 | 8.6 | 8.9 | 9.7 | 10.9 | 11.3 |
| Wire rope spacing mm | 10 ± 1.5 | 10 ± 1.5 | 12 ± 1.5 | 12 ± 1.5 | 12 ± 1.5 | 12 ± 1.5 | 15 ± 1.5 | 15 ± 1.5 | 15 ± 1.5 | 16 ± 1.5 | 17 ± 1.5 | 17 ± 1.5 | – |
| Top cover胶 thickness mm | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8.5 | 9 |
| Bottom cover rubber thickness mm | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8.5 | 9 |
| Width specification mm | Number of steel wire ropes | ||||||||||||
| 800 | 75 | 75 | 63 | 63 | 63 | 63 | 50 | 50 | 50 | – | – | – | – |
| 1000 | 95 | 95 | 79 | 79 | 79 | 79 | 64 | 64 | 64 | 64 | 59 | 55 | 55 |
| 1200 | 113 | 113 | 94 | 94 | 94 | 94 | 76 | 76 | 77 | 77 | 71 | 66 | 66 |
| 1400 | 133 | 133 | 111 | 111 | 111 | 111 | 89 | 89 | 90 | 90 | 84 | 78 | 78 |
| 1600 | 151 | 151 | 126 | 126 | 126 | 126 | 101 | 101 | 104 | 104 | 96 | 90 | 90 |
| 1800 | 171 | 171 | 143 | 143 | 143 | 143 | 114 | 114 | 117 | 117 | 109 | 102 | 102 |
| 2000 | – | – | 159 | 159 | 159 | 159 | 128 | 128 | 130 | 130 | 121 | 103 | 113 |
G X Series Steel Cord Core Conveyor Belt
| Project | GX630 | GX800 | GX1000 | GX1250 | GX1600 | GX2000 | GX2500 | GX3000 | GX3500 | GX4000 | GX4500 | GX5000 | GX5500 | GX6000 |
| Tensile strength in the longitudinal direction N/mm | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 |
| Maximum nominal diameter of steel wire rope mm | 4.5 | 4.5 | 4.5 | 4.5 | 6.0 | 6.0 | 7.2 | 8.3 | 8.07 | 9.1 | 9.7 | 10.9 | 11.3 | 12.3 |
| Wire rope spacing mm | 20 | 17 | 13.5 | 11 | 20 | 16 | 17 | 18 | 18 | 17 | 16 | 17 | 17 | 18 |
| Tape thickness mm | 19 | 19 | 19 | 19 | 23 | 23 | 27 | 28 | 28 | 29 | 30 | 30 | 32 | 32 |
| Width specification mm | Number of steel wire ropes | |||||||||||||
| 800 | 38 | 45 | 56 | 69 | 38 | 47 | 44 | 43 | – | – | – | – | – | – |
| 1000 | 46 | 56 | 70 | 87 | 48 | 60 | 56 | 53 | 53 | 56 | 60 | 56 | 56 | 54 |
| 1200 | – | 68 | 86 | 104 | 58 | 72 | 68 | 64 | 64 | 68 | 72 | 68 | 68 | 63 |
| 1400 | – | – | 100 | 122 | 66 | 84 | 78 | 74 | 74 | 79 | 84 | 79 | 79 | 74 |
| 1600 | – | – | 116 | 140 | 76 | 95 | 90 | 86 | 96 | 101 | 107 | 103 | 103 | 96 |
| 1800 | – | – | 127 | 157 | 86 | 108 | 102 | 96 | 96 | 101 | 107 | 103 | 103 | 96 |
| 2000 | – | – | 142 | 173 | 96 | 120 | 113 | 107 | 107 | 113 | 120 | 114 | 114 | 107 |










